01/08/2012  00:00:00.268  Uptime: 47183, RAM: 20967424, Threads: 5
02/08/2012  00:00:00.721  Uptime: 132388, RAM: 28745728, Threads: 5
03/08/2012  00:00:00.158  Uptime: 217593, RAM: 28901376, Threads: 5
04/08/2012  00:00:00.609  Uptime: 302794, RAM: 28905472, Threads: 5
05/08/2012  00:00:00.047  Uptime: 388000, RAM: 28905472, Threads: 5
06/08/2012  00:00:00.499  Uptime: 473207, RAM: 28921856, Threads: 5
07/08/2012  00:00:00.949  Uptime: 558319, RAM: 28930048, Threads: 5
07/08/2012  11:38:35.906  CLOSING 4.00 PRO HTTP:0, TCP:0
08/08/2012  00:00:00.327  Uptime: 643486, RAM: 29143040, Threads: 5
09/08/2012  00:00:00.233  Uptime: 728674, RAM: 29741056, Threads: 5
10/08/2012  00:00:00.684  Uptime: 813881, RAM: 29741056, Threads: 5
11/08/2012  00:00:00.122  Uptime: 899087, RAM: 29892608, Threads: 5
12/08/2012  00:00:00.574  Uptime: 984294, RAM: 29892608, Threads: 5
13/08/2012  00:00:00.012  Uptime: 1069500, RAM: 29892608, Threads: 5
14/08/2012  00:00:00.598  Uptime: 1154577, RAM: 29929472, Threads: 5
15/08/2012  00:00:00.685  Uptime: 35682, RAM: 5312512, Threads: 2
15/08/2012  00:00:00.035  Uptime: 1239783, RAM: 29962240, Threads: 5
16/08/2012  00:00:00.755  Uptime: 122081, RAM: 5586944, Threads: 2
16/08/2012  00:00:00.237  Uptime: 1324941, RAM: 30076928, Threads: 5
17/08/2012  00:00:00.906  Uptime: 208480, RAM: 5128192, Threads: 2
17/08/2012  00:00:00.690  Uptime: 1410148, RAM: 30076928, Threads: 5
18/08/2012  00:00:00.971  Uptime: 294878, RAM: 5074944, Threads: 2
18/08/2012  00:00:00.126  Uptime: 1495354, RAM: 30060544, Threads: 5
18/08/2012  09:05:01.444  MONUPD: Cannot open file "G:\Utilities1\hdsentinel_pro_portable\HDSData\HDSentinel.sta". The process cannot access the file because it is being used by another process
18/08/2012  09:05:01.444  4.00 PRO Cannot open file "G:\Utilities1\hdsentinel_pro_portable\HDSData\HDSentinel.sta". The process cannot access the file because it is being used by another process
19/08/2012  00:00:00.086  Uptime: 381276, RAM: 5459968, Threads: 2
19/08/2012  00:00:00.579  Uptime: 1580561, RAM: 30044160, Threads: 5
20/08/2012  00:00:00.161  Uptime: 467675, RAM: 5500928, Threads: 2
20/08/2012  00:00:00.018  Uptime: 1665767, RAM: 30044160, Threads: 5
21/08/2012  00:00:00.112  Uptime: 554074, RAM: 5517312, Threads: 2
21/08/2012  00:00:00.469  Uptime: 1750974, RAM: 30068736, Threads: 5
22/08/2012  00:00:00.968  Uptime: 640473, RAM: 5570560, Threads: 2
22/08/2012  00:00:00.921  Uptime: 1836181, RAM: 30068736, Threads: 5
23/08/2012  00:00:00.805  Uptime: 726851, RAM: 5570560, Threads: 2
23/08/2012  00:00:00.357  Uptime: 1921386, RAM: 30072832, Threads: 5
24/08/2012  00:00:00.759  Uptime: 813250, RAM: 5586944, Threads: 2
24/08/2012  00:00:00.811  Uptime: 2006593, RAM: 30072832, Threads: 5
25/08/2012  00:00:00.654  Uptime: 899649, RAM: 5619712, Threads: 2
25/08/2012  00:00:00.247  Uptime: 2091799, RAM: 30072832, Threads: 5
26/08/2012  00:00:00.754  Uptime: 986048, RAM: 5611520, Threads: 2
26/08/2012  00:00:00.702  Uptime: 2177006, RAM: 30072832, Threads: 5
27/08/2012  00:00:00.888  Uptime: 1072447, RAM: 5644288, Threads: 2
27/08/2012  00:00:00.137  Uptime: 2262212, RAM: 30105600, Threads: 5
27/08/2012  15:32:50.919  CLOSING 4.00 PRO HTTP:0, TCP:0
28/08/2012  00:00:00.293  Uptime: 2347414, RAM: 30158848, Threads: 5
29/08/2012  00:00:00.745  Uptime: 2432620, RAM: 30158848, Threads: 5
30/08/2012  00:00:00.823  Uptime: 2517789, RAM: 30355456, Threads: 5
31/08/2012  00:00:00.417  Uptime: 2602991, RAM: 30371840, Threads: 5
01/09/2012  00:00:00.869  Uptime: 2688198, RAM: 30371840, Threads: 5
02/09/2012  00:00:00.305  Uptime: 2773404, RAM: 30371840, Threads: 5
03/09/2012  00:00:00.377  Uptime: 2858583, RAM: 30371840, Threads: 5
04/09/2012  00:00:00.829  Uptime: 2943790, RAM: 30367744, Threads: 5
05/09/2012  00:00:00.267  Uptime: 3028996, RAM: 30367744, Threads: 5
06/09/2012  00:00:00.718  Uptime: 3114203, RAM: 30367744, Threads: 5
07/09/2012  00:00:00.157  Uptime: 3199409, RAM: 30384128, Threads: 5
08/09/2012  00:00:00.609  Uptime: 3284566, RAM: 30420992, Threads: 5
09/09/2012  00:00:00.046  Uptime: 3369772, RAM: 30404608, Threads: 5
10/09/2012  00:00:00.497  Uptime: 3454979, RAM: 30404608, Threads: 5
11/09/2012  00:00:00.109  Uptime: 3540173, RAM: 30404608, Threads: 5
12/09/2012  00:00:00.561  Uptime: 3625380, RAM: 30404608, Threads: 5
13/09/2012  00:00:01.011  Uptime: 3710587, RAM: 30404608, Threads: 5
14/09/2012  00:00:00.450  Uptime: 3795793, RAM: 30404608, Threads: 5
14/09/2012  10:26:29.972  Scheduler_Remove: 
14/09/2012  10:26:30.032  Scheduler_Remove: 
14/09/2012  10:26:30.072  CLOSING 4.00 PRO HTTP:0, TCP:0
